<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Personal Injury &#38; Criminal Lawyer &#187; debt</title>
	<atom:link href="http://www.phillipslaw.org/tag/debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phillipslaw.org</link>
	<description>Arizona Bankruptcy, Personal Injury, Criminal and DUI Information</description>
	<lastBuildDate>Mon, 28 Sep 2009 22:14:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>KB Toys Bankrupcty Filing the Second in Two Years</title>
		<link>http://www.phillipslaw.org/kb-toys-bankrupcty-filing-the-second-in-two-years/</link>
		<comments>http://www.phillipslaw.org/kb-toys-bankrupcty-filing-the-second-in-two-years/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 17:45:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[lawyers]]></category>

		<guid isPermaLink="false">http://www.phillipslaw.org/?p=95</guid>
		<description><![CDATA[The latest company to take a hit from the economy is KB Toys. KB Toys filed for bankruptcy for the second time in four years. The 80-year old company based in Pittsfield, Massachusetts, operates 460 stores including several in Arizona and reported total debt between $100 million and $500 million, with total assets in the [...]]]></description>
		<wfw:commentRss>http://www.phillipslaw.org/kb-toys-bankrupcty-filing-the-second-in-two-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metropolitan Phoenix Ranks No. 1 in House Price Drop</title>
		<link>http://www.phillipslaw.org/metropolitan-phoenix-ranks-no-1-in-house-price-drop/</link>
		<comments>http://www.phillipslaw.org/metropolitan-phoenix-ranks-no-1-in-house-price-drop/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 19:13:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[lawyers]]></category>

		<guid isPermaLink="false">http://www.phillipslaw.org/?p=86</guid>
		<description><![CDATA[All cities are being hit with the plummeting of their housing market.Â  Now metropolitan Phoenix is in the forefront of the list of cities which is according to the S&#38;P/Case-Shiller Home Price Index. From August of last year to this year, the homes in the Valley dropped in price at about 30%.
This drop in [...]]]></description>
		<wfw:commentRss>http://www.phillipslaw.org/metropolitan-phoenix-ranks-no-1-in-house-price-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seniors are Filing Bankruptcy More Often</title>
		<link>http://www.phillipslaw.org/seniors-are-filing-bankruptcy-more-often/</link>
		<comments>http://www.phillipslaw.org/seniors-are-filing-bankruptcy-more-often/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 18:22:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Attorney]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[relief]]></category>

		<guid isPermaLink="false">http://www.phillipslaw.org/?p=75</guid>
		<description><![CDATA[Even at age 80, some may feel bankruptcy is the only answer. Ada Noda found she was no longer was able to work as bills continued to grow.
Statistics are showing that Bankrupty filing by those under 55 has decreased.
But senior bankruptcy filing is on the rise.

A study conducted by the Consumer Bankruptcy Project looked at [...]]]></description>
		<wfw:commentRss>http://www.phillipslaw.org/seniors-are-filing-bankruptcy-more-often/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

